Introduction and course syllabus
Risk management in banks is of global importance
- How risk is managed by banks
- Understand components of risk management in banks
- Equip learners with tools for identification, assesment and mitigation of risks
Banks are continuously reorienting their approach to risk management in line with global best practices and standards issues by Basel Comittee on Banking supervision (BCBS).
WEEK | SECTION | TOPICS COVERED |
0 | Introduction | · About SBICRM · About the Course · Navigating in edX · Discussion Forum · Course Curriculum |
1 | Module I: Risk & Capital | · Welcome to Week & Lesson Plan · What is Risk? · Risk & Uncertainty · Risk Reward Ratio · Relationship between Risk & Capital · Expected and Unexpected Loss · Types of Bank Capital · Discussion Forum · Module Evaluation |
Module II : Basel & BCBS | · Lesson Plan · BCBS Origin and Role · Basel Accords · Basel III Triggers · Basel III Enhancements · Basel IV · Discussion Forum · Module Evaluation | |
2 | Module III : Risk Management: | · Welcome to Week & Lesson Plan · Types of Risk · Risk Management Process in Banks · Risk Management Framework · Risk Appetite Setting · Discussion Forum · Module Evaluation |
Module IV: Credit Risk Management | · Lesson Plan · Introduction · Risk Drivers · Assessment and Mitigation · Capital Charge · Discussion Forum · Module Evaluation | |
3 | Module V: Market Risk Management: | · Welcome to Week and Lesson Plan · Introduction · Risk Drivers · Assessment and Mitigation · Derivatives · Capital Charge · Discussion Forum · Module Evaluation |
Module VI : Operational Risk Management | · Lesson Plan · Introduction · Risk Drivers · Assessment and Mitigation · Capital Charge · Discussion Forum · Module Evaluation | |
4 | Module VII : Enterprise Risk Management: | · Welcome to Week and Lesson Plan · Enterprise Risk Management · Supervisory Review Process & ICAAP · Emerging risks · Discussion Forum · Module Evaluation |
Module VIII : Final Evaluation | · Final Evaluation |
Comments
Post a Comment